
The FA2-series of capacitors are specifically designed to filter high harmonic voltage in AC/DC. These capacitors have a small value of their own losses.
Production is based on a “dry” technology where the metallized polypropylene film with self-healing is used. And the special composition of polymeric dielectric enables to reach high dielectric strength in the temperature range up to +70°С.
FA2-capacitors can be alternative to capacitors of the other technologies, because they can stand different high voltage ripples.
These capacitors have high values of operating current and long operating time.
Technical characteristics
Standart | IEC 61071 (optional IEC 61881) |
Capacitance | 4µF to 600µF |
Capacitance tolerance | ±10% (optional ±5%) |
Rated DC Voltage | 300 to 2000 Vrms |
Maximum ripple current | up to 70 A |
Dielectric | Polypropylene |
Tangent of the loss angle | 2х10-4 |
Test voltage between terminals | 2,15 x Un (10s, 25°С ± 5°С) |
Test voltage between shorted terminals and case | 3,6kVAC (60s, 50Hz, 25°С ± 5°С) |
Operating temperature | –40°C /+ 85°C |
Storage temperature | –55°C /+ 85°C |
Cooling mode | Natural |
Case | Cylindrical aluminum case |
Terminals | Terminals with ceramic bushings М10 |
Filling material | PU resin UL94 V0 |
Failure rate | <100FIT |
Lifetime Expectancy | >100 000h |
Case
Cylindrical aluminum case is filled with resin that meets RoHs requirements (according to UL 94). Self-extinguishing polyurethane resin (according to UL 94).
Technical data FA2 SERIES

- Max torque of terminals is 7N*m. During tightening of terminals any damages of terminal or cover must be avoided. Fixing bolt is M12x16, max torque of fixing bolt is 10 N*m
Technical data FA2 SERIES
Un rms, V | Un AC, V | C, µF | Rs, mΩ | D, мм | H, мм | Imax, А | Weight, kg | Ordering part number |
Un 700V DC /425V AC Urms 300V | ||||||||
300 | 425 | 200 | 2,9 | 80 | 164 | 45 | 1,1 | FA2M03A80D164H200C |
300 | 425 | 400 | 1,8 | 85 | 210 | 60 | 1,5 | FA2M03A85D210H400C2 |
300 | 425 | 500 | 1,6 | 95 | 210 | 70 | 1,8 | FA2M03A95D210H500C2 |
300 | 425 | 600 | 1,5 | 85 | 290 | 70 | 2 | FA2M03A85D280H600C3 |
Un rms, V | Un AC, V | C, µF | Rs, mΩ | D, мм | H, мм | Imax, А | Масса, кг | Каталожный номер |
Un 840V DC /510V AC Urms 360V | ||||||||
360 | 510 | 130 | 3 | 80 | 164 | 45 | 1,1 | FA2M036A80D164H130C |
360 | 510 | 300 | 1,8 | 85 | 210 | 60 | 1,5 | FA2M036A85D210H300C2 |
360 | 510 | 400 | 1,6 | 95 | 210 | 70 | 1,8 | FA2M036A95D210H400C2 |
360 | 510 | 450 | 1,5 | 85 | 280 | 70 | 2 | FA2M036A85D280H450C3 |
360 | 510 | 600 | 1,4 | 95 | 280 | 70 | 2,4 | FA2M036A95D280H600C3 |
Un rms, V | Un AC, V | C, µF | Rs, mΩ | D, мм | H, мм | Imax, А | Масса, кг | Каталожный номер |
Un 980V DC /625V AC Urms 440V | ||||||||
440 | 625 | 100 | 3,1 | 80 | 164 | 45 | 1,1 | FA2M044A80D164H100C |
440 | 625 | 200 | 1,9 | 85 | 210 | 60 | 1,5 | FA2M044A85D210H200C2 |
440 | 625 | 250 | 1,8 | 95 | 210 | 70 | 1,8 | FA2M044A95D210H250C2 |
440 | 625 | 300 | 1,5 | 85 | 280 | 70 | 2 | FA2M044A85D280H300C3 |
440 | 625 | 375 | 1,5 | 95 | 280 | 70 | 2,4 | FA2M044A95D280H375C3 |
440 | 625 | 600 | 1,4 | 116 | 280 | 75 | 3,5 | FA2M044A116D280H600C3 |
Un rms, V | Un AC, V | C, µF | Rs, mΩ | D, мм | H, мм | Imax, А | Масса, кг | Каталожный номер |
Un 1100V DC /680V AC Urms 480V | ||||||||
480 | 680 | 75 | 3,3 | 80 | 164 | 45 | 1,1 | FA2M048A80D164H75C |
480 | 680 | 150 | 1,9 | 85 | 210 | 60 | 1,5 | FA2M048A85D210H150C2 |
480 | 680 | 200 | 1,9 | 95 | 210 | 70 | 1,8 | FA2M048A95D210H200C2 |
480 | 680 | 225 | 1,7 | 85 | 280 | 70 | 2 | FA2M048A85D280H2250C3 |
480 | 680 | 300 | 1,5 | 95 | 280 | 70 | 2,4 | FA2M048A95D280H300C3 |
Un rms, V | Un AC, V | C, µF | Rs, mΩ | D, мм | H, мм | Imax, А | Масса, кг | Каталожный номер |
Un 1250V DC /780V AC Urms 550V | ||||||||
550 | 780 | 60 | 3,5 | 80 | 164 | 45 | 1,1 | FA2M055A80D164H60C |
550 | 780 | 120 | 2 | 85 | 210 | 60 | 1,5 | FA2M055A85D210H120C2 |
550 | 780 | 150 | 1,9 | 95 | 210 | 70 | 1,8 | FA2M055A95D210H150C2 |
550 | 780 | 180 | 1,6 | 85 | 280 | 70 | 2 | FA2M055A85D280H180C3 |
550 | 780 | 225 | 1,6 | 95 | 280 | 70 | 2,4 | FA2M055A95D280H225C3 |
Un rms, V | Un AC, V | C, µF | Rs, mΩ | D, мм | H, мм | Imax, А | Масса, кг | Каталожный номер |
Un 1400V DC /850V AC Urms 600V | ||||||||
600 | 850 | 47 | 2,9 | 80 | 164 | 45 | 1,1 | FA2M06A80D164H47C |
600 | 850 | 100 | 2,4 | 85 | 210 | 60 | 1,5 | FA2M06A85D210H100C2 |
600 | 850 | 120 | 1,8 | 95 | 210 | 70 | 1,8 | FA2M06A95D210H120C2 |
600 | 850 | 150 | 1,7 | 85 | 280 | 70 | 2 | FA2M06A85D280H150C3 |
600 | 850 | 180 | 1,7 | 95 | 280 | 70 | 2,4 | FA2FM06A95D280H180C3 |
Un rms, V | Un AC, V | C, µF | Rs, mΩ | D, мм | H, мм | Imax, А | Масса, кг | Каталожный номер |
Un 1700V DC /1000V AC Urms 720V | ||||||||
720 | 1000 | 33 | 3,1 | 80 | 164 | 45 | 1,1 | FA2M072A80D164H33C |
720 | 1000 | 66 | 2,4 | 85 | 210 | 60 | 1,5 | FA2M072A85D210H66C2 |
720 | 1000 | 80 | 2,4 | 95 | 210 | 60 | 1,8 | FA2M072A95D210H80C2 |
720 | 1000 | 100 | 1,7 | 85 | 280 | 70 | 2 | FA2M072A85D280H100C3 |
720 | 1000 | 120 | 1,7 | 95 | 280 | 70 | 2,4 | FA2M072A95D280H120C3 |
Un rms, V | Un AC, V | C, µF | Rs, mΩ | D, мм | H, мм | Imax, А | Масса, кг | Каталожный номер |
Un 2000V DC /1200V AC Urms 840V | ||||||||
840 | 1200 | 24 | 3,3 | 80 | 164 | 45 | 1,1 | FA2M084A80D164H24C |
840 | 1200 | 48 | 2,5 | 85 | 210 | 60 | 1,5 | FA2M084A85D210H48C2 |
840 | 1200 | 60 | 2,4 | 95 | 210 | 60 | 1,8 | FA2M084A95D210H60C2 |
840 | 1200 | 72 | 1,7 | 85 | 280 | 70 | 2 | FA2M084A85D280H72C3 |
840 | 1200 | 90 | 1,7 | 95 | 280 | 70 | 2,4 | FA2M084A95D280H90C3 |
Un rms, V | Un AC, V | C, µF | Rs, mΩ | D, мм | H, мм | Imax, А | Масса, кг | Каталожный номер |
Un 2300V DC /1360V AC Urms 960V | ||||||||
960 | 1360 | 18 | 3,5 | 80 | 164 | 45 | 1,1 | FA2M096A80D164H18C |
960 | 1360 | 40 | 2,5 | 85 | 210 | 60 | 1,5 | FA2M096A85D210H40C2 |
960 | 1360 | 50 | 2,5 | 95 | 210 | 60 | 1,8 | FA2M096A95D210H50C2 |
960 | 1360 | 60 | 2,3 | 85 | 280 | 70 | 2 | FA2M096A85D280H60C3 |
960 | 1360 | 75 | 1,7 | 95 | 280 | 70 | 2,4 | FA2M096A95D280H75C3 |
Un rms, V | Un AC, V | C, µF | Rs, mΩ | D, мм | H, мм | Imax, А | Масса, кг | Каталожный номер |
Un 2500V DC /1500V AC Urms 1050V | ||||||||
1050 | 1500 | 14 | 2,9 | 80 | 164 | 45 | 1,1 | FA2M10A80D164H14C |
1050 | 1500 | 30 | 2,4 | 85 | 210 | 60 | 1,5 | FA2M10A85D210H30C2 |
1050 | 1500 | 35 | 2,4 | 95 | 210 | 60 | 1,8 | FA2M10A95D210H35C2 |
1050 | 1500 | 45 | 2,2 | 85 | 280 | 70 | 2 | FA2M10A85D280H45C3 |
1050 | 1500 | 50 | 2,2 | 95 | 280 | 70 | 2,4 | FA2M10A95D280H50C3 |
Un rms, V | Un AC, V | C, µF | Rs, mΩ | D, мм | H, мм | Imax, А | Масса, кг | Каталожный номер |
Un 3000V DC /1840V AC Urms 1300V | ||||||||
1300 | 1840 | 10 | 3,1 | 80 | 164 | 45 | 1,1 | FA2M13A80D164H10C |
1300 | 1840 | 22 | 2,4 | 85 | 210 | 60 | 1,5 | FA2M13A85D210H22C2 |
1300 | 1840 | 25 | 2,4 | 95 | 210 | 60 | 1,8 | FA2M13A95D210H25C2 |
1300 | 1840 | 33 | 2,2 | 85 | 280 | 70 | 2 | FA2M13A85D280H33C3 |
1300 | 1840 | 36 | 2,3 | 95 | 280 | 70 | 2,4 | FA2M13A95D280H36C3 |
Un rms, V | Un AC, V | C, µF | Rs, mΩ | D, мм | H, мм | Imax, А | Масса, кг | Каталожный номер |
Un 4000V DC /2400V AC Urms 1700V | ||||||||
1700 | 2400 | 5 | 2,9 | 80 | 164 | 45 | 1,1 | FA2M17A80D164H5C |
1700 | 2400 | 11 | 2,4 | 85 | 210 | 60 | 1,5 | FA2M17A85D210H11C2 |
1700 | 2400 | 13 | 2,3 | 95 | 210 | 60 | 1,9 | FA2M17A95D210H13C2 |
1700 | 2400 | 16 | 2,2 | 85 | 280 | 70 | 2 | FA2M17A85D280H16C3 |
1700 | 2400 | 20 | 2,2 | 95 | 280 | 70 | 2,4 | FA2M17A95D280H20C3 |
Un rms, V | Un AC, V | C, µF | Rs, mΩ | D, мм | H, мм | Imax, А | Масса, кг | Каталожный номер |
Un 4500V DC /2800V AC Urms 2000V | ||||||||
2000 | 2800 | 4 | 2,9 | 80 | 164 | 45 | 1,1 | FA2M20A80D160H4C |
2000 | 2800 | 8 | 2,4 | 85 | 210 | 60 | 1,5 | FA2M20A85D210H8C2 |
2000 | 2800 | 10 | 2,4 | 95 | 210 | 60 | 1,8 | FA2M20A95D210H10C2 |
2000 | 2800 | 12 | 2,2 | 85 | 290 | 70 | 2 | FA2M20A85D290H12C3 |
2000 | 2800 | 15 | 2,2 | 95 | 290 | 70 | 2,4 | FA2M20A95D290H15C3 |
Standards
- IEC 61071:
- Power electronic capacitors
- IEC 60068-1:
- Environmental Testing Part 1: General and Guidance
- UL 94:
- Plastic flammability testing